Download
Rental prices for 2022
Access swimming pool* and wifi included
Weekly Rates, base 2 people
WEEKLY RATES | From 7/05 to 28/05 | From 28/05 to 18/06 | From 18/06 to 09/07 | From 09/07 to 20/08 | From 20/08 to 10/09 | From 10/09 to 1/10 |
Chalet Les Mésanges | 200 € | 210 € | 220 € | 350 € | 220 € | 200 € |
La Maisonnette | 220 € | 230 € | 250 € | 400 € | 250 € | 220 € |
Mobil home Pacifique | 250 € | 280 € | 300 € | 500 € | 300 € | 250 € |
Mobil home Louisiane et Mooréa | 280 € | 310 € | 330 € | 530 € | 330 € | 280 € |
Chalet Gentiane et Jasmin | 310 € | 340 € | 360 € | 580 € | 360 € | 310 € |
Studio duplex | 310 € | 340 € | 360 € | 580 € | 360 € | 310 € |
Tourist tax from 18 y.o.: 0,50€ for camping rentals, 0,90€ for the house and 1,20€ for the studio duplex. Extra person: 20 € per week
* One pool entrance access per day and per person.
Various
Washer | 4 € | Dryer | 2,50 € |
Rental cleaning | 40 € | Optional cancellation insurance | 2,80% of the cost of the stay |
For hygiene reasons, dogs and cats are not allowed in the rentals, however, they are welcome on the campsite pitches.
The rentals are included from Saturday to Saturday: arrival from 14H00; departure until 10H00.
Bed linen and towels are not provided. Non smoking rentals.
Accepted methods of payment
Credit card, bank check, holiday check, bank transfer, cash.